<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance and Refinance &#187; inflation</title>
	<atom:link href="http://financeandrefinance.com/tag/inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://financeandrefinance.com</link>
	<description>Finance facts you should know to make more money.</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:59:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fha loans explained</title>
		<link>http://financeandrefinance.com/fha-loans-explained/</link>
		<comments>http://financeandrefinance.com/fha-loans-explained/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 00:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Approval]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Dewitt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ed]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Pre]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Qualification]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Realestate]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[Thedewittgroupcom]]></category>
		<category><![CDATA[Veterans]]></category>
		<category><![CDATA[Wwwthedewittgroupcom]]></category>

		<guid isPermaLink="false">http://financeandrefinance.com/fha-loans-explained/</guid>
		<description><![CDATA[An FHA loan can make your home purchase dream come true. The DeWitt Group can use the high loan to value, flexible credit criteria and ability of the seller to pay closing costs to structure your best position for a purchase transaction. thedewittgroup&#8230;





    

	]]></description>
			<content:encoded><![CDATA[<p>An FHA loan can make your home purchase dream come true. The DeWitt Group can use the high loan to value, flexible credit criteria and ability of the seller to pay closing costs to structure your best position for a purchase transaction. thedewittgroup&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/t3kzRFXZ4xs?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/t3kzRFXZ4xs?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Finance%20and%20Refinance&amp;siteurl=http%3A%2F%2Ffinanceandrefinance.com%2F&amp;linkname=Fha%20loans%20explained&amp;linkurl=http%3A%2F%2Ffinanceandrefinance.com%2Ffha-loans-explained%2F"><img src="http://financeandrefinance.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://financeandrefinance.com/fha-loans-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structuring closing costs</title>
		<link>http://financeandrefinance.com/structuring-closing-costs/</link>
		<comments>http://financeandrefinance.com/structuring-closing-costs/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 00:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Approval]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Dewitt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Pre]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Qualification]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Realestate]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[Thedewittgroupcom]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://financeandrefinance.com/structuring-closing-costs/</guid>
		<description><![CDATA[The DeWitt Group talks straight and works for your best loan and mortgage advantage. If you understand what closing costs are and how they can be structured within a transaction, you will do much better. Find us at thedewittgroup .com or call 317-973-4137&#8230;.





    

	]]></description>
			<content:encoded><![CDATA[<p>The DeWitt Group talks straight and works for your best loan and mortgage advantage. If you understand what closing costs are and how they can be structured within a transaction, you will do much better. Find us at thedewittgroup .com or call 317-973-4137&#8230;.</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/-DUIcKK7DlI?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-DUIcKK7DlI?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Finance%20and%20Refinance&amp;siteurl=http%3A%2F%2Ffinanceandrefinance.com%2F&amp;linkname=Structuring%20closing%20costs&amp;linkurl=http%3A%2F%2Ffinanceandrefinance.com%2Fstructuring-closing-costs%2F"><img src="http://financeandrefinance.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://financeandrefinance.com/structuring-closing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much loan can i qualify for?</title>
		<link>http://financeandrefinance.com/how-much-loan-can-i-qualify-for/</link>
		<comments>http://financeandrefinance.com/how-much-loan-can-i-qualify-for/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 00:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Approval]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[FHLMC]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[FNMA]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mae]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Pre]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Qualification]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Realestate]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://financeandrefinance.com/how-much-loan-can-i-qualify-for/</guid>
		<description><![CDATA[Many credit issues go into a final loan approval but you can get an idea of the payment and loan amount you qualify for fairly easily. By knowing how to calculate your front ratio and back ratio you&#8217;ll have a good idea of what price range to look in. Call us anytime for a full [...]]]></description>
			<content:encoded><![CDATA[<p>Many credit issues go into a final loan approval but you can get an idea of the payment and loan amount you qualify for fairly easily. By knowing how to calculate your front ratio and back ratio you&#8217;ll have a good idea of what price range to look in. Call us anytime for a full analysis and pre approval. 317-973-4137&#8230;.</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/1KIVsQ5qAgw?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1KIVsQ5qAgw?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Finance%20and%20Refinance&amp;siteurl=http%3A%2F%2Ffinanceandrefinance.com%2F&amp;linkname=How%20much%20loan%20can%20i%20qualify%20for%3F&amp;linkurl=http%3A%2F%2Ffinanceandrefinance.com%2Fhow-much-loan-can-i-qualify-for%2F"><img src="http://financeandrefinance.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://financeandrefinance.com/how-much-loan-can-i-qualify-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handling collections correctly</title>
		<link>http://financeandrefinance.com/handling-collections-correctly/</link>
		<comments>http://financeandrefinance.com/handling-collections-correctly/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 00:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Approval]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[FHLMC]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[FNMA]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mae]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Pre]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Qualification]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Realestate]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://financeandrefinance.com/handling-collections-correctly/</guid>
		<description><![CDATA[Timing is the key to paying off a collection account. Without quality advice, borrowers may think that cleaning up old collection accounts is something that should be done prior to a loan application. The truth is that paying off the collection will usually lower the credit score and be a negative issue for the loan [...]]]></description>
			<content:encoded><![CDATA[<p>Timing is the key to paying off a collection account. Without quality advice, borrowers may think that cleaning up old collection accounts is something that should be done prior to a loan application. The truth is that paying off the collection will usually lower the credit score and be a negative issue for the loan application. Here is an explanation of the correct approach for maximum value and&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/LEMryEhRUd4?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LEMryEhRUd4?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Finance%20and%20Refinance&amp;siteurl=http%3A%2F%2Ffinanceandrefinance.com%2F&amp;linkname=Handling%20collections%20correctly&amp;linkurl=http%3A%2F%2Ffinanceandrefinance.com%2Fhandling-collections-correctly%2F"><img src="http://financeandrefinance.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://financeandrefinance.com/handling-collections-correctly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the homebuyer&#8217;s university</title>
		<link>http://financeandrefinance.com/welcome-to-the-homebuyers-university/</link>
		<comments>http://financeandrefinance.com/welcome-to-the-homebuyers-university/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 00:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Easing]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[FHLMC]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[FNMA]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mae]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Quantitative]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Realestate]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Teaparty]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Veterans]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://financeandrefinance.com/welcome-to-the-homebuyers-university/</guid>
		<description><![CDATA[Welcome to The DeWitt Group&#8230;.





    

	]]></description>
			<content:encoded><![CDATA[<p>Welcome to The DeWitt Group&#8230;.</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/yhsmbC2di-4?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yhsmbC2di-4?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Finance%20and%20Refinance&amp;siteurl=http%3A%2F%2Ffinanceandrefinance.com%2F&amp;linkname=Welcome%20to%20the%20homebuyer%26%238217%3Bs%20university&amp;linkurl=http%3A%2F%2Ffinanceandrefinance.com%2Fwelcome-to-the-homebuyers-university%2F"><img src="http://financeandrefinance.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://financeandrefinance.com/welcome-to-the-homebuyers-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing costs</title>
		<link>http://financeandrefinance.com/closing-costs/</link>
		<comments>http://financeandrefinance.com/closing-costs/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 00:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Approval]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[FHLMC]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[FNMA]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mae]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Pre]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Qualification]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Realestate]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://financeandrefinance.com/closing-costs/</guid>
		<description><![CDATA[Structure your purchase transaction to get the lowest interest rate&#8230;.





    

	]]></description>
			<content:encoded><![CDATA[<p>Structure your purchase transaction to get the lowest interest rate&#8230;.</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/-DUIcKK7DlI?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-DUIcKK7DlI?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Finance%20and%20Refinance&amp;siteurl=http%3A%2F%2Ffinanceandrefinance.com%2F&amp;linkname=Closing%20costs&amp;linkurl=http%3A%2F%2Ffinanceandrefinance.com%2Fclosing-costs%2F"><img src="http://financeandrefinance.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://financeandrefinance.com/closing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing cost truth</title>
		<link>http://financeandrefinance.com/closing-cost-truth/</link>
		<comments>http://financeandrefinance.com/closing-cost-truth/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 12:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Approval]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[FHLMC]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[FNMA]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mae]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Pre]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Qualification]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Realestate]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://financeandrefinance.com/closing-cost-truth/</guid>
		<description><![CDATA[How to structure closing costs to your benefit&#8230;.





    

	]]></description>
			<content:encoded><![CDATA[<p>How to structure closing costs to your benefit&#8230;.</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/Sus_sR_Bgcc?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Sus_sR_Bgcc?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Finance%20and%20Refinance&amp;siteurl=http%3A%2F%2Ffinanceandrefinance.com%2F&amp;linkname=Closing%20cost%20truth&amp;linkurl=http%3A%2F%2Ffinanceandrefinance.com%2Fclosing-cost-truth%2F"><img src="http://financeandrefinance.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://financeandrefinance.com/closing-cost-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit score explanation</title>
		<link>http://financeandrefinance.com/credit-score-explanation/</link>
		<comments>http://financeandrefinance.com/credit-score-explanation/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 12:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Approval]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[FHLMC]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[FNMA]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mae]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Pre]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Qualification]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Realestate]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://financeandrefinance.com/credit-score-explanation/</guid>
		<description><![CDATA[What you need to understand about Credit Scores&#8230;





    

	]]></description>
			<content:encoded><![CDATA[<p>What you need to understand about Credit Scores&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/VjcKBX3AU7Y?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VjcKBX3AU7Y?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Finance%20and%20Refinance&amp;siteurl=http%3A%2F%2Ffinanceandrefinance.com%2F&amp;linkname=Credit%20score%20explanation&amp;linkurl=http%3A%2F%2Ffinanceandrefinance.com%2Fcredit-score-explanation%2F"><img src="http://financeandrefinance.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://financeandrefinance.com/credit-score-explanation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greating.mov</title>
		<link>http://financeandrefinance.com/greating-mov/</link>
		<comments>http://financeandrefinance.com/greating-mov/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 12:59:07 +0000</pubDate>
